
Property Attributes
- MLS#86993767
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodCrestmont Sec 03
- Zip77033
- StyleTraditional
- Year Built1958
- Taxes$ 3447
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size7,170 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Get your LOWER payment with a special interest rate 3-2-1 BUYdown! Single story home in Crestmont subdivision in South East Houston. High ceilings in back living room, 3 Bedrooms 2 bathrooms home with a large fenced back private backyard, 1 car garage and 2 car carport with double wide driveway. Perfect property for investors. Great Location. Needs a full remodel. Priced to sell.
Elementary School | Middle School | High School |
---|---|---|
Mading Elementary School | Thomas Middle School | Sterling High School (Houston) |
Price History | |
---|---|
11/10/2023 | Listed $139,900 |
General Features
Acres | 0.1646 |
---|---|
Census Tract | 3324 |
City | Houston |
County | Harris |
DOM | 21 |
Directions | SOUTH ON MARTIN LUTHER KING FROM 610 SOUTH, LEFT ON WATERFORD DR, HOUSE ON RIGHT |
Disclosures | Sellers Disclosure |
Elementary School | MADING ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, Owner Financing |
Full Baths | 2 |
Geo Market Area | Medical Center South |
Heating | Central Gas |
High School | STERLING HIGH SCHOOL (HOUSTON) |
Legal Subdivision | CRESTMONT |
List Type | Exclusive Right to Sell/Lease |
Middle School | THOMAS MIDDLE SCHOOL |
Monthly Taxes | 3447 |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Street Name | Waterford |
Style | Traditional |
Subdivision | Crestmont Sec 03 |
Tax Rate | 2.2019 |
Tax Year | 2023 |
Year Built | 1958 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Master Bath Desc | Primary Bath: Tub/Shower Combo, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
Room Count | 3 |
Room Description | Family Room, Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Sq Ft Source | Appraisal District |
Sq Ft Total | 1664 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Dwelling Type | Free Standing |
Exterious Features | Back Yard Fenced |
Foundation | Slab |
Garage Carport | Additional Parking, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7168 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool